Acer SA243Y G0bmix 24'' LED Monitor | Black
Product ID: MON44072
•	24'' LED Monitor
•	FHD (1920x1080)
•	120Hz Refresh Rate
•	16.7 Million Color Support
•	250 cd/m² Brightness
•	1x HDMI | 1x VGA
•	03 Year Hardware Warranty (T&C Apply)
Acer
Acer Products
A practical design featuring a sturdy stand and VESA compatibility (100 × 100 mm), allowing flexibility whether placed on a desk or mounted on a wall.
Smooth Viewing Experience
With a 120Hz refresh rate and AMD Free Sync technology, the screen delivers smooth motion while minimizing stuttering and screen tearing, ensuring a more stable and responsive gaming and viewing experience.
Advanced Viewing Experience
Immerse yourself in your content from any angle with wide 178-degree horizontal and vertical viewing angles, ensuring consistent image quality and vibrant colors from all perspectives.
Integrated Acer VisionCare technology reduces eye strain, offering a more comfortable viewing experience for extended use.
Fast and Precise Response
                    The screen minimizes input lag and delivers fast performance.
With AMD Free Sync technology, this screen ensures a smooth and tear-free gaming and viewing experience.
Connectivity 

| Feature | Specification | 
|---|---|
| Screen Size | 23.8 inches | 
| Resolution | Full HD 1920 × 1080 pixels | 
| Panel Type | IPS | 
| Refresh Rate | 120 Hz | 
| Response Time | 1 ms (VRB) | 
| Speakers | 2 × 2W stereo | 
| Brightness | 250–300 cd/m² (typical) | 
| Contrast Ratio | 1500:1 (typical static), Mega DCR available on some models | 
| Color Support | 16.7 million colors, 99%+ sRGB color gamut | 
| Voltage Required | 100–240 VAC / 50–60 Hz | 
| Power Consumption | Approx. 22 Watts (max) | 
| Ports | 1 × HDMI 1.4/2.0, 1 × VGA, 1 × Audio Out (3.5mm) | 
| Dimensions (HxWxD) | Height: ~16.2 in (with stand), Width: ~21.2 in, Depth: ~7.2 in | 
| Weight | ~2.9 kg (with stand) | 
| Warranty | 3 Year Hardware Warranty (Terms & Conditions Apply) | 
            
            
            
            
            
            
            
            
                    

