| Specification | Details | 
|---|---|
| Resolution | QHD (2560 × 1440 pixels) | 
| Screen Size | 27” | 
| Aspect Ratio | 16:9 | 
| Panel Type | IPS | 
| Refresh Rate | 100Hz | 
| Response Time | 5ms (GtG with overdrive) | 
| Speakers | N/A | 
| Brightness | 350 cd/m² | 
| Contrast Ratio | 1500:1 | 
| Color Support | 16.7 million colors | 
| Color Gamut | 100% sRGB | 
| Viewing Angles | 178° (H) / 178° (V) | 
| Color | Black | 
| Sync Technology | Not specified | 
| Ports | 1x HDMI 2.0 1x DisplayPort 1.2 4x USB-A 1x USB-B (upstream) | 
| Stand Adjustments | Tilt Swivel Pivot Height-adjustable (150mm range) | 
| VESA Mount | 100 × 100 mm | 
| Power Input | 100–240V AC, 50/60Hz | 
| Dimensions (W × D × H) | 61.34 × 22.89 × 54.38 cm | 
| Weight | 6.2 kg | 
 
             
             
             
             
             
             
             
            