| Specification | Details | 
|---|---|
| Color | Grey | 
| Total Non-Blocking Throughput | 26.78 Million Packets Per Second | 
| Switching Capacity | 36 Gigabits Per Second | 
| ESD/EMP Protection | Air: ±16kV, Contact: ±12kV | 
| LCM Display | 1.3" Touchscreen | 
| Button | Factory Reset | 
| Shock & Vibration | ETSI300-019-1.4 Standard | 
| Operating Temperature | -5°C to 40°C | 
| Operating Humidity | 10% to 90% Non-Condensing | 
| Certifications | CE, FCC, IC | 
| LEDs | System, Ethernet, SFP | 
| Management Interface | Ethernet In-Band | 
| Networking Interface | 16x GbE RJ45 Ports, 2x 1G SFP Ports | 
| Dimensions (H × W × D) | 17.4 in × 7.90 in × 1.70 in | 
| Weight | 2.9 kg (with Mounting Brackets) | 
 
             
             
             
             
             
             
             
            