Acer Aspire Go 14 AG14-71M-75LG Laptop | Steel Gray
Product ID: LAP44183
•	Intel® Core™ Ultra 7 155H Processor
•	16GB DDR5 4800Mhz SDRAM (Upgradeable)
•	512GB NVMe M.2 SSD (Upgradeable)
•	14'', LCD (1920 x 1200), IPS
 •	Intel® Graphics, Windows 11 Home
•	02 Year Hardware Warranty (T&C Apply)
Acer
Acer Products
 
                        Clarity and Comfort
With its narrow bezel design, Aspire Go offers visually crisp images with a WUXGA resolution and 16:10 aspect ratio. Acer BlueLightShield™ technology, keeps your eyes comfortable during extended use.

 
                    Kinder to the Planet
Packaged in 100% recyclable materials and featuring a back cover made from 30% recycled plastic, Aspire Go holds both Energy Star certification and EPEAT Silver registration, empowering you to make a more responsible choice.
| Field | Specification | 
|---|---|
| Product Name | Acer Aspire Go 14 AG14-71M-75LG Laptop | 
| Processor | Intel® Core™ Ultra 7 155H (1.40 GHz / turbo up to 4.80 GHz · 16 cores · 22 threads · 24 MB cache) | 
| Memory (RAM) | 16 GB DDR5 SDRAM (upgradable to 32 GB) | 
| Storage | 512 GB PCIe NVMe Gen 4 SSD (upgradable) | 
| Display | 14″ WUXGA (1920 × 1200) IPS, 16:10 aspect ratio, 60 Hz | 
| Graphics | Intel® Graphics (integrated) | 
| Webcam & Audio | 2 MP front camera (720p HD), dual-array microphones, stereo speakers (×2) | 
| Connectivity | Wi-Fi 6, Bluetooth | 
| Keyboard & Security | Standard keyboard (non-backlit), no fingerprint reader, privacy shutter unspecified | 
| Battery & Power | 54.8 Wh (3-cell Li-ion) battery, 65 W USB-C power adapter supported | 
| Operating System & Software | Windows 11 Home (Single Language) | 
| Color | Steel Grey | 
| Ports | 2 × USB-C 3.2 Gen 2 2 × USB-A 3.2 Gen 1 1 × HDMI 2.1 1 × 3.5 mm audio combo jack microSD reader RJ-45 Ethernet port | 
| Dimensions (W × D × H) | 12.35″ × 8.98″ × 0.69″ | 
| Weight | 1.47 kg | 
| Warranty | 02 Years Hardware Warranty (T&C Apply) | 
 
             
             
             
             
             
             
             
            