 Vibrant Images
Crisp, true-to-life colors come alive in HD+ resolution. Movies and games appear more real and dramatic, and small details and text are clear with 1600 x 900 resolution in a 16:9 aspect ratio.
Vibrant Images
Crisp, true-to-life colors come alive in HD+ resolution. Movies and games appear more real and dramatic, and small details and text are clear with 1600 x 900 resolution in a 16:9 aspect ratio. A Wide Range of Colors
A Wide Range of Colors Responsive
Responsive Better for Your Eyes
Better for Your Eyes Ergonomic Setup
Ergonomic Setup Acer BlueLightShield
Acer BlueLightShield| Specification | Details | 
|---|---|
| Resolution | HD 1600 × 900 pixels | 
| Screen Size | 19.5” | 
| Aspect Ratio | 16:9 | 
| Panel Type | TN | 
| Refresh Rate | 75 Hz | 
| Response Time | 6 ms | 
| Speakers | N/A | 
| Brightness | 200 cd/m² | 
| Contrast Ratio | 600:1 | 
| Color | Black | 
| Color Support | 16.7 million colors | 
| Voltage Required | 120 VAC ~ 240 VAC / 50 or 60 Hz | 
| Power Consumption | 24 Watts | 
| Ports | 1 × VGA 1 × HDMI | 
| Dimensions (with stand) | Height: 18.45 in Width: 14.66 in Depth: 2.00 in | 
| Weight | 2.00 kg | 
| Warranty | 3 Year Hardware Warranty (T&C Apply) | 
 
             
             
             
             
             
             
             
            