HP Series 5 31.5" FHD Monitor - 532sf
Perfect for freelancers and entertainment users
Enjoy more of what you love in colorful detail


100HZ
refresh Rate

99% sRGB & 3000:1
Contrast ratio

HP Eye Ease with
Eyesafe® certification 2.0
60Hz refresh rate 100Hz refresh rate
Multitask with a 100Hz refresh rate that delivers seemless scrolling and stutter-free video playback


Experience colourful and vibrant visuals
Enjoy all the content you love in great detail with 9% sRGB color, 1500:1 contrast ratio, and 300 nits brightness for deep, brighter imagery1
HP 532sf monitor Other monitors
3000:1 contrast ratio1 

High Contrast Low Contrast
![]()
99% sRGB1
![]()
300 nits brightness
See more from any angle
No matter where you stand IPS technology ensures image accuracy and consistency across wide 178° horizontal and vertical viewing angles.
![]()
178° wide viewing angle
![]()
FHD IPS pane


| Feature | Specification |
|---|---|
| Screen Size | 31.5 inches |
| Resolution | Full HD 1920 × 1080 pixels |
| Aspect Ratio | 16:9 |
| Panel Type | VA (Vertical Alignment), flat panel |
| Refresh Rate | 75-100 Hz (commonly 75 Hz, some models support 100 Hz) |
| Response Time | 7 ms (GtG) |
| Speakers | None |
| Brightness | 300 cd/m² (typical) |
| Contrast Ratio | 3000:1 (static) |
| Color Support | 16.7 million colors |
| Viewing Angles | 178° horizontal / 178° vertical |
| Voltage Required | 100-240 VAC, 50-60 Hz |
| Power Consumption | Approx. 17-25 Watts typically, max 30 Watts |
| Ports | 2 × HDMI 1.4 (HDCP 1.4), 1 × VGA |
| Dimensions (with stand) | Height: ~28 in (71 cm), Width: ~24.5 in (62.3 cm), Depth: ~8.5 in (20 cm) |
| Weight | Approx. 5 kg |
| Color / Finish | Black |
| Additional Features | Tilt adjustment, Anti-glare, Flicker-free, Adaptive Sync / FreeSync compatible |

