Lenovo ThinkVision T27-40 27" LED Monitor , Eclipse Black
Product ID: MON45055
• 27" Display Size
• 1920x1080 Resolution
• 120Hz Refresh Rate
• 16.7 Million Color Support
• 300 cd/m² Brightness
• 1×HDMI 1.4 | 1×DisplayPort 1.2 | 1×VGA
| Specification | Details |
|---|---|
| Screen Size | 27″ |
| Resolution | Full HD (1920 × 1080) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Refresh Rate | Up to 120Hz |
| Response Time | 4 ms (Extreme), 6 ms (Typical) |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 (Typical) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB / 99% BT.709 |
| Viewing Angle | 178° (H) / 178° (V) |
| Screen Surface | Anti-glare |
| Backlight | WLED |
| Adjustability | Height, Tilt, Swivel, Pivot |
| Ports | 1 × HDMI 1.4 |
| 1 × DisplayPort 1.2 | |
| 1 × VGA | |
| 1 × USB-C (15W Power Delivery) | |
| 3 × USB-A 3.2 | |
| 1 × USB-B upstream | |
| Mounting | VESA 100 × 100 mm |
| Eye Care | TÜV Low Blue Light, Flicker-Free |
| Color | Eclipse Black |
| Weight | Approx. 6.5 kg (with stand) |