Ubiquiti UniFi Switch Aggregation (USW-Aggregation)
Product ID: SWI42785
•	8 x 10G SFP+ Ports
•	160 Gb/s Switching Capacity
•	119.04 Mpps Forwarding Rate
•	Rack-Mountable Design
•	Supports High-Bandwidth Links
•	1.3" Touchscreen
•	Augmented Reality Switch Management
•	Supports UniFi Network Controller
| Feature | Specification | 
|---|---|
| Model | Ubiquiti UniFi Switch Aggregation (USW-Aggregation) | 
| Switch Type | Fully managed Layer 2 switch | 
| Number of Ports | 8 x 10G SFP+ ports | 
| Switching Capacity | 160 Gbps | 
| Total Non-Blocking Throughput | 80 Gbps | 
| Forwarding Rate | 119 Mpps | 
| Dimensions (L x W x H) | 442.4 x 120 x 43.7 mm (17.42 x 4.72 x 1.72 in) | 
| Weight | 2.65 kg (without mount), 2.74 kg (with mount) | 
| Cooling | Fanless, near-silent | 
| Management | UniFi Network Controller (v5.43.13 or higher), 1.3” LCM color touchscreen with AR switch management | 
| Mounting | 1U Rackmountable (mount kit included) | 
| Enclosure Material | SGCC Steel | 
| Power Consumption | Maximum 30 W | 
| Power Method | Universal AC | 
| Supported VLANs | 1,000 | 
| Packet Buffer Size | 1.5 MB | 
| Operating Temperature | -5°C to 40°C (23°F to 104°F) | 
| Operating Humidity | 10% to 90% Non-condensing | 
 
             
             
             
             
             
             
             
            