Run time for load WMin-max: 40-400 W | 4min 42s |
---|---|
Max. Capacity Used | 100 % |
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
rated power in W | 400 W |
rated power in VA | 650 VA |
Input Connection Type | IEC 60320 C14 |
nb of power socket outlets | 3 IEC 60320 C13 1 IEC 60320 C13 surge |
cable length | 1.83 m |
number of cables | 2 |
battery type | Lead-acid battery |
provided equipment | CD with software Documentation CD 1 x detachable 1.2 m IEC power cord 1 x detachable 1.8 m IEC power cord Telephone cable USB cable Warranty card |
No Specifications